Building Trades #30
| Start Date: | August 25, 2025 | |
|---|---|---|
| Indenture Date: | October 1, 2026 | |
| Year 1: 400 Hours | 80 Hours | January 5 -16, 2026 |
| 80 Hours | April 6 - 17, 2026 | |
| 80 Hours | May 18 - 29, 2026 | |
| 80 Hours | July 20 - 31, 2026 | |
| 80 Hours | September 8 - 18, 2026 | |
| Year 2: 200 Hours | 40 Hours | October 26 - 30, 2026 |
| 40 Hours | February 1 - 5, 2027 | |
| 40 Hours | April 19 - 23, 2027 | |
| 40 Hours | May 17 - 21, 2027 | |
| 40 Hours | July 26 - 30, 2027 | |
| Year 3: 200 Hours | 40 Hours | November 8 - 12, 2027 |
| 40 Hours | December 20 - 24, 2027 | |
| 40 Hours | February 7 - 11, 2028 | |
| 40 Hours | May 1 - 5, 2028 | |
| 40 Hours | August 14 - 18, 2028 | |
| Year 4: 40 Hours | 40 Hours | TBD |
| Graduation Date: | October 1, 2029 |
Building Trades #20
| Start Date: | October 4, 2021 | |
|---|---|---|
| Indenture Date: | October 1, 2022 | |
| Year 4: | 40 Hours | February 10 - 14, 2025 |
| Year 5: | 40 Hours | March 2 - 6, 2026 |
| Graduation Date: | April 1, 2026 |
Building Trades #21
| Start Date: | April 4, 2022 | |
|---|---|---|
| Indenture Date: | April 3, 2023 | |
| Year 3: | 40 Hours | October 16 - October 27, 2023 |
| Year 4: | 40 Hours | June 30 - July 3, 2025 |
| Year 5: | 40 Hours | September 21 - 25, 2026 |
| Graduation Date: | October 4, 2026 |
Building Trades #22
| Start Date: | October 3, 2022 | |
|---|---|---|
| Indenture Date: | July 2, 2023 | |
| Year 3: | 40 Hours | May 6 - 10, 2024 |
| 40 Hours | December 2-6, 2024 | |
| 40 Hours | February 3 - 7, 2025 | |
| Year 4: | 40 Hours | December 29 - January 2, 2026 |
| Year 5: | 40 Hours | March 22 - 26, 2027 |
| Graduation Date: | April 4, 2027 |
Building Trades #23
| Start Date: | April 3, 2023 | |
|---|---|---|
| Indenture Date: | October 1, 2023 | |
| Year 2: 400 Hours | 40 Hours | April 29 - May 3, 2024 |
| 40 Hours | June 17 - 21, 2024 | |
| 40 Hours | July 29 - Aug 2, 2024 | |
| Year 3: 200 Hours | 40 Hours | November 11 - 15, 2024 |
| 40 Hours | February 17 - 21, 2025 | |
| 40 Hours | April 28 - May 2, 2025 | |
| 40 Hours | July 21 - 25, 2025 | |
| 40 Hours | September 8 - 12, 2025 | |
| Year 4: 40 Hours | 40 Hours | July 13 - 17, 2026 |
| Year 5: 40 Hours | 40 Hours | September 20 - 24, 2027 |
| Graduation Date: | October 3, 2027 |
Building Trades #24
| Start Date: | October 1, 2023 | |
|---|---|---|
| Year 1: 400 Hours | 80 Hours | December 18 - 29, 2023 |
| 80 Hours | February 12 - 23, 2024 | |
| 80 Hours | April 1 - 12, 2024 | |
| 80 Hours | May 13 - 24, 2024 | |
| 80 Hours | September 3 - 13, 2024 | |
| Year 2: 200 Hours | 40 Hours | October 28 - November 1, 2024 |
| 40 Hours | January 20 - 24, 2025 | |
| 40 Hours | April 14 - 18, 2025 | |
| 40 Hours | May 19 - 23, 2025 | |
| 40Hours | August 11 - 15, 2025 | |
| Year 3: 200 Hours | 40 Hours | November 10 - 14, 2025 |
| 40 Hours | December 22 - 26, 2025 | |
| 40 Hours | February 2 - 6, 2026 | |
| 40 Hours | June 8 - 12, 2026 | |
| 40 Hours | August 3 - 7, 2026 | |
| Year 4: 40 Hours | 40 Hours | September 6 - 10, 2027 |
| Graduation Date: | October 3, 2027 |
Building Trades #25
| Start Date: | October 1, 2023 | |
|---|---|---|
| Year 1: 400 Hours | 80 Hours | January 8 - 19, 2024 |
| 80 Hours | Feb 26 - Mar 8, 2024 | |
| 80 Hours | April 15 - 26, 2024 | |
| 80 Hours | June 3 - 14, 2024 | |
| 80 Hours | September 16 - 27, 2024 | |
| Year 2: 200 Hours | 40Hours | November 4 - 8, 2024 |
| 40 Hours | January 27 - 31, 2025 | |
| 40 Hours | April 21 - 25, 2025 | |
| 40 Hours | May 27 - 30, 2025 | |
| 40 Hours | August 18 - 22, 2025 | |
| Year 3: 200 Hours | 40 Hours | November 17 - 21, 2025 |
| 40 Hours | December 29 - January 2, 2026 | |
| 40 Hours | February 9 - 13, 2026 | |
| 40 Hours | June 15 - 19, 2026 | |
| 40 Hours | August 10 - 14, 2026 | |
| Year 4: 40 Hours | 40 Hours | September 13 - 17, 2027 |
| Graduation Date: | October 3, 2027 |
Building Trades #26
| Start Date: | April 1, 2024 | |
|---|---|---|
| Year 1: 400 Hours | 80 Hours | June 24 - July 5, 2024 |
| 80 Hours | August 5 - 16, 2024 | |
| 80 Hours | Sept 30 - Oct 11, 2024 | |
| 80 Hours | Nov 18 - Nov 29, 2024 | |
| 80 Hours | Feb 24 - Mar 7, 2025 | |
| Year 2: 200 Hours | 40 Hours | May 5 - 9, 2025 |
| 40 Hours | June 16 - 20, 2025 | |
| 40 Hours | October 20 - 24, 2025 | |
| 40 Hours | December 1 - 5, 2025 | |
| 40 Hours | February 23 - 27, 2026 | |
| Year 3: 200 Hours | 40 Hours | May 4 - 8, 2026 |
| 40 Hours | October 5 - 9, 2026 | |
| 40 Hours | November 9 - 13, 2026 | |
| 40 Hours | December 21 - 24, 2026 | |
| 40 Hours | February 15 - 19, 2027 | |
| Year 4: 40 Hours | 40 Hours | March 13 - 17, 2028 |
| Graduation Date: | April 3, 2028 |
Building Trades #27
| Start Date: | April 1, 2024 | |
|---|---|---|
| Year 1: 400 Hours | 80 Hours | July 8 - 19, 2024 |
| 80 Hours | August 19 - 30, 2024 | |
| 80 Hours | October 14 - 25, 2024 | |
| 80 Hours | Dec 23, 2024 - Jan 3, 2025 | |
| 80 Hours | February 24 - March 7, 2025 | |
| Year 2: 200 Hours | 40 Hours | May 12 - May 16, 2025 |
| 40 Hours | June 23 - 27, 2025 | |
| 40 Hours | October 27 - 31, 2025 | |
| 40 Hours | December 8 - 12, 2025 | |
| 40 Hours | March 2 - 6, 2026 | |
| Year 3: 200 Hours | 40 Hours | May 11 - 15, 2026 |
| 40 Hours | October 12 - 16, 2026 | |
| 40 Hours | November 16 - 20, 2026 | |
| 40 Hours | December 28 - 31, 2026 | |
| 40 Hours | February 22 - 26, 2027 | |
| Year 4: | 40 Hours | March 20 - 24, 2028 |
| Graduation Date: | April 3, 2028 |
Building Trades #28
| Start Date: | October 1, 2024 | |
|---|---|---|
| Year 1: 400 Hours | 80 Hours | January 6 - 17, 2025 |
| 80 Hours | March 31 - April 11, 2025 | |
| 80 Hours | June 2 - 13, 2025 | |
| 80 Hours | July 28 - August 8, 2025 | |
| 80 Hours | September 15 - 26, 2025 | |
| Year 2: 200 Hours | 40 Hours | November 2 - 6, 2025 |
| 40 Hours | February 16 - 20, 2026 | |
| 40 Hours | April 27 - May 1, 2026 | |
| 40 Hours | June 22 - 26, 2026 | |
| 40 Hours | August 17 - 21, 2026 | |
| Year 3: 200 Hours | 40 Hours | November 2 - 6, 2026 |
| 40 Hours | February 8 -12, 2027 | |
| 40 Hours | April 26 - 30, 2027 | |
| 40 Hours | May 24 - 28, 2027 | |
| 40 Hours | August 2 - 6, 2027 | |
| Year 4: 40 Hours | 40 Hours | September 18 - 22, 2028 |
| Graduation Date: | October 1, 2028 |
Building Trades #29
| Start Date: | June 2, 2025 | |
|---|---|---|
| Year 1: | 80 Hours | July 7 - 18, 2025 |
| 80 Hours | August 25, 2025 - September 5, 2025 | |
| 80 Hours | October 6 - 17, 2025 | |
| 80 Hours | January 19 - 30, 2026 | |
| 80 Hours | March 9 - 20, 2026 | |
| Year 2: | 40 Hours | April 20 – 24, 2026 |
| 40 Hours | June 1 - 5, 2026 | |
| 40 Hours | October 19 - 23, 2026 | |
| 40 Hours | December 14 - 18, 2026 | |
| 40 Hours | March 1 - 5, 2027 | |
| Year 3: | 40 Hours | May 3 -7, 2027 |
| 40 Hours | June 14 - 18, 2027 | |
| 40 Hours | October 4 - 8, 2027 | |
| 40 Hours | February 14 - 18, 2028 | |
| Year 4: | 40 Hours | TBD |
Graduation Date: | April 1, 2029 |